<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using the Send Calendar Feature in RX-Plugin</title>
	<atom:link href="http://www.gusverdun.com/2008/04/28/using-the-send-calendar-feature-in-rx-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gusverdun.com/2008/04/28/using-the-send-calendar-feature-in-rx-plugin/</link>
	<description>On AIM, the Web, and software development.</description>
	<pubDate>Sat, 05 Jul 2008 09:55:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Matthew Goldstein</title>
		<link>http://www.gusverdun.com/2008/04/28/using-the-send-calendar-feature-in-rx-plugin/#comment-26287</link>
		<dc:creator>Matthew Goldstein</dc:creator>
		<pubDate>Thu, 01 May 2008 10:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gusverdun.com/2008/04/28/using-the-send-calendar-feature-in-rx-plugin/#comment-26287</guid>
		<description>Horizontally makes most sense to me.  I don't suppose AIM lets you do table formats or anything else that would allow you to specify each calendar as an individual 'unit'?

If not, it should look neat if the window width is exactly two calendar's worth :-)</description>
		<content:encoded><![CDATA[<p>Horizontally makes most sense to me.  I don&#8217;t suppose AIM lets you do table formats or anything else that would allow you to specify each calendar as an individual &#8216;unit&#8217;?</p>
<p>If not, it should look neat if the window width is exactly two calendar&#8217;s worth <img src='http://www.gusverdun.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus</title>
		<link>http://www.gusverdun.com/2008/04/28/using-the-send-calendar-feature-in-rx-plugin/#comment-26268</link>
		<dc:creator>Gus</dc:creator>
		<pubDate>Thu, 01 May 2008 00:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gusverdun.com/2008/04/28/using-the-send-calendar-feature-in-rx-plugin/#comment-26268</guid>
		<description>Matthew, great idea. The question is should I show the three calendars horizontally or vertically? Horizontal is my choice, but users will have to widen their windows a bit to see them this way.</description>
		<content:encoded><![CDATA[<p>Matthew, great idea. The question is should I show the three calendars horizontally or vertically? Horizontal is my choice, but users will have to widen their windows a bit to see them this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Goldstein</title>
		<link>http://www.gusverdun.com/2008/04/28/using-the-send-calendar-feature-in-rx-plugin/#comment-26233</link>
		<dc:creator>Matthew Goldstein</dc:creator>
		<pubDate>Wed, 30 Apr 2008 06:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gusverdun.com/2008/04/28/using-the-send-calendar-feature-in-rx-plugin/#comment-26233</guid>
		<description>How about a /cal -3 to display the set of three months of this, the previous, and next (stolen from BSD's 'cal')</description>
		<content:encoded><![CDATA[<p>How about a /cal -3 to display the set of three months of this, the previous, and next (stolen from BSD&#8217;s &#8216;cal&#8217;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
